| 公司名稱 | 國家 | 排名 |
| Altadis | 西班牙 | 429 |
| Ameica Telecom | 墨西哥 | 398 |
| Apple Computer | 美國 | 492 |
| Carso Global Telecom | 墨西哥 | 450 |
| Cathay Financial Holdings | 中國臺灣? | 331 |
| Cemex | 墨西哥 | 451 |
| China Railway Construction | 中國? | 485 |
| China Railway Engineering | 中國 | 441 |
| China State Construction | 中國 | 486 |
| Finmeccanica | 意大利? | 444 |
| Friends Provident | 英國 | 481 |
| Gasunie Trade & Supply | 荷蘭 | 353 |
| Holcim | 瑞士? | 458 |
| D.R. Horton | 美國? | 496 |
| Inbev | 比利時(shí) | 472 |
| Itausa-Investimentos itau | 巴西? | 415 |
| KBC Group | 比利時(shí)? | 272 |
| Kookmin Bank | 韓國 | 364 |
| LG | 韓國? | 72 |
| Lennar | 美國 | 495 |
| Lyondell Chemical | 美國? | 349 |
| Nike | 美國? | 500 |
| Nomura Holdings | 日本 | 427 |
| OMV Group | 奧地利? | 334 |
| Occidental Petroleum | 美國? | 412 |
| PDVSA | 委內(nèi)瑞拉 | 35 |
| Paccar | 美國 | 489 |
| Poste Italiane | 意大利? | 317 |
| Pulte Homes | 美國 | 455 |
| Quanta Computer | 中國臺灣? | 454 |
| Rio Tinto Group | 英國? | 310 |
| Rosneft Oil | 俄羅斯? | 367 |
| Schlumberger | 美國? | 477 |
| Scottish & Southern Energy | 英國? | 355 |
| Seven & I Holdings | 日本? | 164 |
| Shanghai Automotive | 中國? | 475 |
| Standard Life Assurance | 英國? | 172 |
| State Bank of India | 印度 | 498 |
| Sumitomo Chemical | 日本 | 499 |
| Surgutneftegas | 俄羅斯? | 443 |
| Tesoro | 美國 | 406 |
| Toronto-Dominion Bank | 加拿大? | 440 |
財(cái)富中文網(wǎng)所刊載內(nèi)容之知識產(chǎn)權(quán)為財(cái)富媒體知識產(chǎn)權(quán)有限公司及/或相關(guān)權(quán)利人專屬所有或持有。未經(jīng)許可,禁止進(jìn)行轉(zhuǎn)載、摘編、復(fù)制及建立鏡像等任何使用。