2018年財富美國500強分行業(yè)榜:汽車零售和服務
財富中文網(wǎng)
2018-05-21
財富中文網(wǎng)(www.mengxiangzf.com)于北京時間5月21日晚與英文網(wǎng)全球同步發(fā)布2018年《財富》美國500強排行榜。
?
| 今年 排名 | 上年 排名 | 公司名稱 | 收入 (百萬美元) |
|---|---|---|---|
| 138 | 129 | AutoNation(AutoNation) | 21,534.6 |
| 139 | 142 | 潘世奇汽車集團(Penske Automotive Group) | 21,389 |
| 174 | 174 | CarMax公司(CarMax) | 16,637.1 |
| 273 | 261 | Group 1 Automotive公司(Group 1 Automotive) | 11,123.7 |
| 294 | 318 | Lithia Motors公司(Lithia Motors) | 10,086.5 |
| 298 | 287 | Sonic Automotive公司(Sonic Automotive) | 9,867.2 |
| 333 | 319 | Avis Budget Group公司(Avis Budget Group) | 8,848 |
| 335 | 296 | Hertz Global Holdings公司(Hertz Global Holdings) | 8,803 |
| 434 | 410 | Asbury Automotive Group公司(Asbury Automotive Group) | 6,456.5 |
以上所有內容的版權屬于時代公司(Time Inc.),未經(jīng)書面許可,任何機構不得全部或部分轉載。