2020年財富美國500強分行業榜:汽車零售和服務
財富中文網
2020-05-18
財富中文網(www.mengxiangzf.com)于北京時間5月18日晚與英文網全球同步發布2020年《財富》美國500強排行榜。
2020年《財富》美國500強專題
| 今年 排名 | 上年 排名 | 公司名稱 | 收入 (百萬美元) |
|---|---|---|---|
| 136 | 136 | 潘世奇汽車集團(Penske Automotive Group) | 23,179.4 |
| 154 | 145 | AutoNation(AutoNation) | 21,335.7 |
| 173 | 174 | CarMax公司(CarMax) | 19,146 |
| 252 | 265 | Lithia Motors公司(Lithia Motors) | 12,672.7 |
| 264 | 272 | Group 1 Automotive公司(Group 1 Automotive) | 12,043.8 |
| 301 | 316 | Sonic Automotive公司(Sonic Automotive) | 10,454.3 |
| 326 | 331 | Hertz Global Holdings公司(Hertz Global Holdings) | 9,779 |
| 345 | 338 | Avis Budget Group公司(Avis Budget Group) | 9,172 |
| 428 | 439 | Asbury Automotive Group公司(Asbury Automotive Group) | 7,210.3 |
| 492 | 504 | Rush Enterprises公司(Rush Enterprises) | 5,809.8 |
以上所有內容的版權屬于財富出版社有限公司,未經書面許可,任何機構不得全部或部分轉載。