2024年財富美國500強分行業榜:商業銀行
財富中文網
2024-06-04
財富中文網(www.mengxiangzf.com)于北京時間6月4日與英文網全球同步發布2024年《財富》美國500強排行榜。
| 今年 排名 | 上年 排名 | 公司名稱 | 收入 (百萬美元) |
|---|---|---|---|
| 12 | 23 | 摩根大通公司(JPMorgan Chase) | 239,425 |
| 18 | 32 | 美國銀行(Bank of America) | 171,912 |
| 21 | 36 | 花旗集團(Citigroup) | 156,820 |
| 34 | 47 | 美國富國銀行(Wells Fargo) | 115,340 |
| 35 | 55 | 高盛(Goldman Sachs Group) | 108,418 |
| 41 | 61 | 摩根士丹利(Morgan Stanley) | 96,194 |
| 91 | 106 | 第一資本金融公司(Capital One Financial) | 49,484 |
| 107 | 149 | 美國合眾銀行(U.S. Bancorp) | 40,624 |
| 130 | 201 | 紐約銀行梅隆公司(Bank of New York Mellon) | 33,805 |
| 132 | 157 | Truist Financial公司(Truist Financial) | 33,246 |
| 139 | 168 | PNC金融服務集團(PNC Financial Services Group) | 31,882 |
| 182 | -- | 第一公民銀行股份公司(First Citizens BancShares) | 22,466 |
| 194 | 273 | 發現金融服務公司(Discover Financial Services) | 20,606 |
| 225 | 305 | 道富集團公司(State Street) | 18,366 |
| 317 | 439 | M&T Bank公司(M&T Bank) | 12,752 |
| 321 | 411 | 五三銀行(Fifth Third Bancorp) | 12,641 |
| 337 | 419 | 公民金融集團(Citizens Financial Group) | 12,187 |
| 342 | 477 | 北方信托公司(Northern Trust) | 12,116.5 |
| 375 | 466 | Huntington Bancshares公司(Huntington Bancshares) | 10,837 |
| 386 | 459 | KeyCorp公司(KeyCorp) | 10,397 |
| 428 | 483 | 地區金融公司(Regions Financial) | 9,153 |
| 457 | -- | 紐約社區銀行(New York Community Bancorp) | 8,178 |
以上所有內容的版權屬于財富媒體知識產權有限公司,未經書面許可,任何機構不得全部或部分轉載。