2025年財富美國500強分行業榜:專業零售商:其他
財富中文網
2025-06-02
財富中文網(www.mengxiangzf.com)于北京時間6月4日與英文網全球同步發布2025年《財富》美國500強排行榜。
| 今年 排名 | 上年 排名 | 公司名稱 | 收入 (百萬美元) |
|---|---|---|---|
| 24 | 23 | 家得寶(Home Depot) | 159,514 |
| 52 | 49 | 美國勞氏公司(Lowe's) | 83,674 |
| 108 | 100 | 百思買(Best Buy) | 41,528 |
| 112 | 111 | Dollar General公司(Dollar General) | 40,612.3 |
| 139 | 143 | Dollar Tree公司(Dollar Tree) | 30,845.6 |
| 227 | 236 | AutoZone公司(AutoZone) | 18,490.3 |
| 231 | 214 | Murphy USA公司(Murphy USA) | 17,909.4 |
| 249 | 261 | O'Reilly Automotive公司(O'Reilly Automotive) | 16,708.5 |
| 285 | 298 | United Rentals公司(United Rentals) | 15,345 |
| 296 | 293 | Tractor Supply公司(Tractor Supply) | 14,883.2 |
| 297 | 274 | Casey's General Stores公司(Casey's General Stores) | 14,862.9 |
| 318 | 313 | Dick's Sporting Goods公司(Dick's Sporting Goods) | 13,442.8 |
| 375 | 360 | Ulta Beauty公司(Ulta Beauty) | 11,295.7 |
| 389 | 358 | Advance Auto Parts公司(Advance Auto Parts) | 10,890.9 |
| 482 | 474 | 威廉姆斯-索諾瑪(Williams-Sonoma) | 7,711.5 |
| 488 | 453 | ARKO公司(ARKO) | 7,571.1 |
以上所有內容的版權屬于財富媒體知識產權有限公司,未經書面許可,任何機構不得全部或部分轉載。